Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
November | November | November | November | November | November | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8
|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | January | January | January | January | January |
WHY OUR WORK MATTERS
According to study by the ASPCA Professional published in PLOS ONE 2014, 70% of the animal population needs to be sterilized at all times to actually be able to see a decrease in population. This means you can alter 15-20% of animals every 6 months if no new animals enter your population. But in reality, nearly all populations of dogs and cats have a few new animals that come in. Native American communities, in particular, have a higher amount of animal dumped or abandoned due to the rural demographics.